HIE Learning Network Workgroup - Best Practices for Prioritizing and Phasing Implementation of HIE Services
.png)
Best Practices for Prioritizing and Phasing
Implementation of HIE Services
Survey (DEADLINE - September 19, 2012)
https://www.surveymonkey.com/s/RH2KFD6
Statement of Scope
Given the full scope of HIE services that organizations offer, it is clear that the services you choose to implement and when you implement them will have implications for adoption and value and will impact the momentum and viability of the HIE. This workgroup will focus on understanding the full scope of potential HIE services, the relative cost, use case and need for those services, infrastructure investments necessary to support them, and the value demonstrated to various stakeholder groups. Upon evaluation of services, the workgroup will develop recommendations for prioritizing and phasing.
Workgroup Chairs
- Scott Afzal - HIE Director, Chesapeake Regional Information System for Our Patients (CRISP) and Principal, Audacious Inquiry, LLC
- Eric Klos - Principal Consultant and Founder, HealthTechture
- Kim Pemble - Executive Director, Wisconsin Health Information Exchange (WHIE)
Workgroup Meeting Dates and Events
Click dates below to add to your calendar
- Workgroup - August 7, 2012 @ 3:00-4:00pm ET (Agenda) - Meeting Notes - Services List (Draft)
- Workgroup - August 21, 2012 @ 10:00-11:00am ET (Agenda) - Meeting Notes - Services List (Draft)
- Workgroup - September 11, 2012 @ 3:00-4:00pm ET (Agenda) - Meeting Notes - Survey Analysis (Preliminary)
- Learning Network Update - September 12, 2012 @ 3:00-4:00pm ET (Agenda) - Meeting Notes
- Workgroup - October 10, 2012 @ 3:00-4:00pm ET (Agenda) - Meeting Notes
- HIE Conference - November 27-28, 2012
Workgroup Members
| First Name | Last Name | Organization |
| Rochelle | Abbas | Greater Sierra HIO |
| Scott | Afzal | CRISP |
| Marc | Agger | Health Dialog |
| Osman (Ozzie) | Ahmed | Amerigroup |
| Carl | Ahmed | CA (Carl Ahmed) Associates |
| Paul | Alcala | NorthBay Healthcare |
| Ryan | Alverson | Simplicity EMR |
| John | Anderson | Healthinsight New Mexico |
| Brett | Andriesen | ONC |
| Gabriel | Antoja | Private |
| Marisa | Barbieri | Competitive Solutions, Inc. |
| Itara | Barnes | American College of Rheumatology |
| Robert | Barnes | Hospital Corporation of America |
| Renee | Baskaran | Duval County Health Department |
| Phil | Beckett | Greater Houston Healthconnect |
| Richard | Beran | Fremont Area Medical Center |
| Kelly | Berendt | LPHI |
| Miguel | Berry | City of Laredo Health Department |
| Mark | Bertler | PHFE |
| Sunil | Bhaskarla | AEGIS.net, Inc. |
| Ron | Bissetta | HP Enterprise Services |
| Brendan | Boerbaitz | Deloitte Consulting LLP |
| Rebecca | Bonds | maxIT Healthcare, LLC |
| Brent | Bonnington | Indiana Health Information Exchange |
| Laurel | Borowski | American College of Physicians |
| Laurel | BorowskiLaurelBorp | American College of Physicians |
| M. Renee' | Bostick | Health Management Associates |
| James | Bowdoin | MatrixPM |
| Pipere | Brettell | Catlett Law Firm, PLC |
| Shirley | Brodginski | Able 2 |
| Pavel | Budilo | OCPRHIO |
| Raven | Burns | CHS |
| Roberta | Carey | Northern Virginia Training Center |
| Janice | Carll | Adventist Health Services |
| Christian | Carmody | UPMC |
| Daniel | Carnese | KDH Systems |
| David | Casceillo | Norwalk Hospital |
| Katherine | Casey | Emory Healthcare |
| Kristin | Celesnik | Health Care Excel of Kentucky |
| William | Chan | Maryland Health Care Commission |
| SREENIVAS | CHAPARALA | None (until June) |
| Lisa | Chase | MicroFour, Inc. |
| Blanca | Chavez | Yakima Valley Farm Workers Clinic |
| Tyler | Cheek | DrFirst Inc. |
| Hugh | Chen | Elmhurst Hosptial |
| Ivan | Cheng | North Highland |
| Deborah | Chin | Delmarva Foundation |
| Kathleen | Christiansen | South Dakota Department of Health |
| Dianne | Clark | ClinicalConnect HIE |
| Thomas | Colvin | Texas HHSC, Medicaid/CHIP Division |
| Kevin | Costello | Trenton Health Team |
| Deborah | Crandall | Crandall & Assoc. |
| joann | cuozzo | Network Learning Institute |
| Kyle | Curley | Western Reserve Systems Group, LLC. |
| Ed | Daniels | Point-of-Care Partners |
| Didi | Davis | Serendipity Health, LLC |
| Kim | Davis-Allen | First Data as Contractor to Florida Medicaid |
| James | DeBiase | Christiana Care Health System |
| Larecia | Denning-Bell | Amsurg |
| Lyman | Dennis | El Dorado Health Consulting |
| Terrisca | Des Jardins | Southeast Michigan Beacon Community |
| David | Dissinger | HealthBridge |
| Mike | Divilio | OHCA |
| Michele | Drgon | DataProbity |
| Lammot | du Pont | Manatt Health Solutions |
| David | Easley | HITArkansas |
| Peter | Eggenberger | Altarum Institute |
| Anaiah | El | SJRA |
| HEIDI | ENGLE | GLACIAL RIDGE HEALTH SYSTEM |
| Diane | Evans | CORHIO |
| Kathleen | Fahnhorst | Normandale Community College |
| Stephanie | Fiore | GWU |
| Kathleen | Fliss | Medical Exam of Me, M.E.Me Inc |
| Kimberly | Franks | AmSurg Corp |
| Maria | Friedman | Brookside Consulting Group LLC |
| Kim | Gadsden-Knowles | Division of Informatics Practice, Policy, and Coordination, CDC |
| Hrosvitha | Gandersheim | Gandersheim University |
| Dan | Gardiner | Postlethwaite & Netterville |
| Dianna | Gardner | Grant Thornton |
| Teresa | Gerard | Blue Cross and Blue Shield of Kansas City |
| Chris | Giancola | CSC |
| Anne | Glenn | HP - VA |
| Michael | Goddard | Variety Care |
| DAVID | GOMERINGER | PRIVATE PRACTICE |
| Eduardo | Gonzalez Loumiet | Uber Operations |
| Sue | Gordon | Piedmont Healthcare |
| Anoka | Gray | Thomson Reuters |
| Lynn | Grigsby | Kentucky Reginal Extension Center |
| Kelly | Hahaj | Michiana Health Information Network |
| Jim | Hansen | Dossia Consortium |
| Rebekah | Harding | Northern Illinois Univeristy Regional Development Institute |
| Joshua | Hardy | Louisiana Department of Health and Hospitals |
| Gayle | Harrell | Florida House of Representatives |
| David | Harrison | Medecision Inc. |
| Nathalie | Hartert | Office of eHealth State of Tennessee |
| David | Haugen | Minnesota Department of Health |
| Adrian | Henry | MOH Holdings PTE LTD |
| Jim | Hetherington | Catholic Health Initiatives |
| Shane | Hickey | National Association of Community Health Centers |
| Judi | Hofman | St Charles Health System |
| Jason | Holman | KRHI |
| Patty | Houghton | MPHI |
| Marjorie | Hovis | MPRO |
| William | Hu | IMI Ltd. HK |
| Robert | Humphrey | CPSI |
| Gwen | Hyland | Deloitte Consulting LLP |
| Brenda | Ikerd | Louisiana Health Care Quality Forum |
| Sheila | Isbell | Georgia Tech Research Institute |
| Mary | Jacobs | The Sartell Group |
| Madhur | Jadala | IL Dept of Public Health |
| Liesa | Jenkins | Deloitte Consulting LLP |
| Bob | Johnson | Minnesota Department of Health |
| Paula | Johnson | Upper Peninsula Health Care Network |
| Lawrence | Johnson | iCare health Informatics |
| Kelly | Jolley | South Carolina Health Information Exchange |
| David | Jones | University of Arkansas for Medical Sciences |
| Peter | Kaehler | Union HealthShare |
| Manan | Kansara | Meditab Software |
| Anuj | Kashyap | Enterprise Solutions |
| Norman | Katz | EEMRA |
| Jeremy | Kean | WebMD |
| Mark | Kennedy | 4311 Consulting |
| Mary kay | Kenney | DHHS/HRSA/MCHB |
| Michelle | Kirby | Dignity Health |
| Shelby | Klein | Care Plus NJ, Inc. |
| Eric | Klos | HealthTechture, LLC |
| Val | Kollath | Fremont Area Medical Center |
| Tamara | Korbel | Ridgeview Medical Center |
| Michael | Kovner | Accenture |
| Leslie | LaCosse | Upper Peninsula Health Care Network |
| Michael | Lardiere | The National Council for Community Behavioral Healthcare |
| Jon | Law | Paso del Norte HIE |
| Melanie | Lawrence | Oklahoma Health Care Authority |
| Ralph | Leask | IT Consultant |
| Jennifer | Leeson | Ridgeview Medical Center |
| Robert | Levy | ASM Research, Inc. |
| Judi | Levy | Performance Focus |
| Hakim | Lewis | Sarcom, Inc. |
| Patty | Lewis | Coastal Connect Health Information Exchange |
| Anna | Lisina | Methodist Hospital, Houston/ SBMI, UT, Health Science Center in Houston |
| Andrew | Lombardo | RGV HIE |
| Jeffrey | Loo | Hawaii Health Information Exchange - Regional Extension Center |
| Peter | Lotto | HealtheConnections, the RHIO of Central New York |
| Nancy | Lush | Lush Group, Inc |
| Debbie | Macaulay | CHS |
| Peter | Macisaac | Macisaacinformatics.org |
| Lucy | Mancini Newell | The Kiran Consortium Group LLC |
| Joshua | Mann | American Society of Clinical Oncology (ASCO) |
| Sara | Marion | University of North Carolina hospitals |
| Kristen | Mattingly | HealthShare Montana |
| John | McCandlish | Edifecs |
| Phillip | McCann | IL-HITREC |
| John | McCarthy | HealthePages |
| Susan | McDaniel | Mississippi Health Partners |
| Amy | McLaughlin | CSC |
| Matthew | McMullen | MITRE |
| Mike | McPherson | KDHE |
| Lynn | McQueen | SAMHSA, DHHS |
| Athanasios | Melisiotis | Drexel University College of Medicine |
| Larry | Mercer | Bonsecours Health System Inc |
| Terri | Mitchell | Self Employed |
| Julie | Moffitt | HIMSS |
| Peter | Morgan | Agency for Integrated Care |
| Angela | Morris | CHIME |
| Anita | Murcko | Cambiare |
| Lisa | Muth RN,MSN | Healthplan |
| Jennifer | Neuls | Hewlett-Packard |
| Lyndia | Nicholson | StopLoss OHIDDI |
| Austin | O'Flynn | Dignity Health |
| Alan` | Okerson | Trinity Health |
| Maria | Ortega | James A. Haley |
| Helen | Oscislawski | Attorneys at Oscislawski LLC |
| Janet | PanekHarding | Dell Inc |
| Philip | Parker | North American Medical Management |
| Shailesh | Patel | CNSI |
| mehul | patel | primary care associates |
| Lisa | Payne Simon | Blue Shield of California Foundation |
| Nonie | Pegoraro | Continuum Health Partners Inc. |
| Deanna | Peters | eHGT |
| Cathy | Pumphrey | Fairfax-Falls Church Community Services Board |
| Charu | Puri | Veterans Health Administration |
| Har | Puri | Optum Inc. |
| Trebba | Putnam | RelayHealth |
| Ruby | Raley | Axway |
| Donna | Ramos-Johnson | DC Primary Care Association |
| Morgan | Richard | Data Networks Corporation |
| Marie | Richards | TMF Health Quality Institute |
| Anne Marie | Robertson | Coastal Connection HIE |
| James | Robinson | TekSystems |
| Katherine | Robsky | CDPH |
| Jackie | Rogers | HealthTronics |
| Marilyn | Ruiz | Family Network on Disabilities |
| Pamela | Russell | CORHIO |
| Christel | Ryan | CSC |
| Neha | Sachdeva | KPMG |
| John | Sanchez | Indiana Health Information Exchange |
| Michael | Sarcone | WebMD |
| Tony | Schueth | Point of Care Partners |
| Nicole | Schultz | National Council for Prescription Drug Programs |
| leslie | schwartz | Azura of Lakewood |
| Asif | Shah Mohammed | ECG Management Consultants, Inc. |
| amy | sheide | 3m HIS |
| Nelson | Shen | Institute of Health Policy Management and Evaluation |
| Michael | Shoemaker | Crozer Keystone Health System |
| Jim | Silveira | Deloitte Consulting |
| Mark | Simonsen | CSC |
| Christine | Sison | ACCEL (Access El Dorado) |
| Debra Marie | Skipper | SCI SOLUTIONS |
| Michael | Solomon | Point-of-Care Partners |
| Alicia | Staley | The HIT Community |
| Denise M | Stewart | Shore Cardiology Consultants, LLC |
| Charles | Stewart | Rio One Health |
| Tatsuya | Suda | UNet |
| Edward | Sugai | SEARHC |
| David | Tao | Siemens |
| Jesse | Thornburg | SC Regional Extension Center for HIT |
| Christopher | Tocin | CSC |
| Monica | Tremblay | Florida International University |
| Rebecca | Trocki | AHRQ |
| Kimberly | Turner | CORHIO |
| Ellen | VanBuskirk | VanBuskirk & Assoc. LLC |
| Linda | VanHorn | 21st Century Edge |
| Jessica | Varnell | Children's Healthcare of Atlanta |
| Adam | Vincent | RTI International |
| Benjamin | Wailes | Wailes Associates |
| Joanna | Walkingstick | SMRTNET |
| Katya | Wanzer | Northern Virginia Community College |
| Michael | Warthen | Merge Healthcare |
| Lawrence | Wasserman PhD | Center for Health Education Technology |
| Timothy | Watson | LCN Services, LLC |
| Isadore | Waymer | Healthcare Consultants |
| Heather | Wellington | Patients as Partners |
| Kimberly | Wells | Inland Northwest Health Services |
| Theresa | Wilkes | Saint Luke's Health System |
| Melinda | Wilkins | Arkansas Tech University |
| Kathy | Williams | Vitalize Consulting Solutions |
| Ralph | Williams | Access to Wholistic and Productive Living Inc. |
| Jef | Williams | Ascendian Consulting |
| Angus | Williams | itiopi Nterprise |
| Stephanie | Wilson | Telligen |
| Matt | Wimberley | SRC |
| Saba | Woldau | Howard University |
| Jian | Wong | International Community Health Services |
| Claude | Younger | Encore Health Resouces |
| Scott | Zacks | MBS |
| David | Zavala | Protiviti |
| Julio | Zelaya | 1199SEIU Benefit and Pension Funds |
| Deven | Zipp | WA Dept of Health |
| Alene | Zweig | Leslie Kaplan MD |



